<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Management Solutions</title>
	<atom:link href="http://www.nmscorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmscorp.com</link>
	<description>Remote Managed Solutions for Networks, Servers, Virtual and Cloud Based Environments</description>
	<lastBuildDate>Mon, 14 May 2012 18:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Network Management Solutions Continues Growth</title>
		<link>http://www.nmscorp.com/2012/05/network-management-solutions-continues-growth/</link>
		<comments>http://www.nmscorp.com/2012/05/network-management-solutions-continues-growth/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:11:20 +0000</pubDate>
		<dc:creator>Network Management Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[managed services provider]]></category>
		<category><![CDATA[Network Management Solutions]]></category>
		<category><![CDATA[network performance management]]></category>

		<guid isPermaLink="false">http://www.nmscorp.com/?p=928</guid>
		<description><![CDATA[Network Management Solutions continues to expand its service delivery through the addition of new clients in a variety of businesses and areas throughout New Jersey and New York.  This includes the addition of new financial services, investigations, security, manufacturing, healthcare, and non-profit organizations, among others. &#8220;We continue to expand our services with new and existing [...]]]></description>
			<content:encoded><![CDATA[<p>Network Management Solutions continues to expand its service delivery through the addition of new clients in a variety of businesses and areas throughout New Jersey and New York.  This includes the addition of new financial services, investigations, security, manufacturing, healthcare, and non-profit organizations, among others.</p>
<p>&#8220;We continue to expand our services with new and existing clients, add new verticals and expand areas within New York and New Jersey&#8221;, said Donald Seisz, President Network Management Solutions.  This includes expansion in Manhattan and Queens New York, Union, Mercer, Burlington, Essex and Hudson County in New Jersey.</p>
<p>There is a growing market for Network Management Solutions&#8217; services.  Our processes improvement, 24&#215;7 <a title="Corporate Info" href="http://www.nmscorp.com/network-management-solutions/">monitoring and management</a>, and expert <a title="VisionPro™" href="http://www.nmscorp.com/nms-solutions/vision-pro/">professional services team</a> deliver exceptional service, technical expertise, and value.  Our many years of experience in the Fortune 500 enable NMS to bring unheard of value to the small to medium business.</p>
<p>For further information please <a title="Contact" href="http://www.nmscorp.com/network-management-solutions/contact-nms/">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmscorp.com/2012/05/network-management-solutions-continues-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Own Device &#8211; App Crazy</title>
		<link>http://www.nmscorp.com/2012/04/bring-your-own-device-app-crazy/</link>
		<comments>http://www.nmscorp.com/2012/04/bring-your-own-device-app-crazy/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:45:12 +0000</pubDate>
		<dc:creator>Network Management Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bring Your Own Device to Work]]></category>
		<category><![CDATA[Data Integrity]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Smartphone Security]]></category>
		<category><![CDATA[smartphone security threats]]></category>

		<guid isPermaLink="false">http://www.nmscorp.com/?p=905</guid>
		<description><![CDATA[Information loss happens in a variety of ways. This can be through cyber theft, unintentional action exposing sensitive data, loss of a device, and a host of other ways.  Many organizations find it hard to consider that there is sensitive information within the company that is of value to others and beyond that perhaps targeted [...]]]></description>
			<content:encoded><![CDATA[<p>Information loss happens in a variety of ways.</p>
<p>This can be through cyber theft, unintentional action exposing sensitive data, loss of a device, and a host of other ways.  Many organizations find it hard to consider that there is sensitive information within the company that is of value to others and beyond that perhaps targeted by outsiders and or insiders.</p>
<p>Since the organization rarely considers its &#8220;information assets&#8221; there is no strategy in place to monitor and mange the exchange of company information.  Not until such time that there is a crisis do many organizations stop and think, &#8220;how did this happen&#8221;?</p>
<p>The growing acceptance of a &#8220;bring your own device to work&#8221; is increasing organizational susceptibility to information loss.  iPads, iPhones, Androids, all are welcome.   Compounding the issue is allowing the end user of the device to install whatever apps they might choose.  All apps are not created the same nor appear to be what they are at all times.</p>
<p>Malicious applications, improperly coded apps that contain vulnerabilities, and applications granted permissions on install to sensitive data stores by unknowable users, are all considerable avenues for data loss.</p>
<p>When data losses occur how does the organization know?  If a personal device is lost that contains sensitive information, how is the organization notified?  Are they?  How is the data secured, retrieved, or wiped?</p>
<p>Its too late when business owners face ex-employess who become competitors, or sensitive communications wind up in the hands of competitors, or data losses lead to legal and or PR nightmares.</p>
<p>Clearly any organization that moves forward with BYOD or any mobile strategy without a clear cut plan that is supported by the necessary tools, process and procedures is broadening its potential for data loss.</p>
<p>Bring your own device to work, install your own apps, that&#8217;s crazy!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmscorp.com/2012/04/bring-your-own-device-app-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten IT Tips to Protect Your Business</title>
		<link>http://www.nmscorp.com/2012/02/ten-it-tips-to-protect-your-business/</link>
		<comments>http://www.nmscorp.com/2012/02/ten-it-tips-to-protect-your-business/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:35:06 +0000</pubDate>
		<dc:creator>Network Management Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data Integrity]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[network availability management]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[security management]]></category>

		<guid isPermaLink="false">http://www.nmscorp.com/?p=887</guid>
		<description><![CDATA[Strong IT practices are essential to the success of any business.  Lacking IT oversight can directly contribute to computer outages, lost data, data thefts, reduced employee productivity and ultimately business losses.  Many organizations struggle with the costs of IT or ignore proper practices until a catastrophic event occurs that threatens the viability of the business. [...]]]></description>
			<content:encoded><![CDATA[<p>Strong IT practices are essential to the success of any business.  Lacking IT oversight can directly contribute to computer outages, lost data, data thefts, reduced employee productivity and ultimately business losses.  Many organizations struggle with the costs of IT or ignore proper practices until a catastrophic event occurs that threatens the viability of the business.</p>
<p>Break fix service providers, limited in-house resources, lacking tools or manpower to monitor activity do not provide the critical oversight necessary to protect the business.  Extended damages can occur when routine tasks are not managed properly.</p>
<p>Many small to mid sized business owners do not become aware of lacking IT practices until there is a crisis.  While other areas of the business may undergo risk review and mitigation, the information technology area is many times overlooked.  This critical mistake can cost the organization dearly. Lacking attention and oversight of IT  is unwise.  Here are a few tips to help management conduct some oversight of information technology.</p>
<p>1. Set a strategy and framework to guide all activity and ensure  an ongoing dialogue</p>
<p>2. Identify key company data and segment access on a need to know basis</p>
<p>3. Ensure that proper backups are run on a daily basis and that the data is securely stored</p>
<p>4. Ensure that OS updates are reviewed and applied on a regular basis.  Update Antivirus daily.</p>
<p>5. Implement software based firewalls that control application behavior on desktops and servers</p>
<p>6. Implement outbound filtering on network layer firewalls</p>
<p>7. Implement a web based email filtering service and  content filtering service for web browsing</p>
<p>8. Control the use of personal devices for remote access and remote desktop programs like LogMeIn</p>
<p>9. Baseline and monitor the availability, performance and security of your environment ongoing</p>
<p>10. Conduct regular third party reviews of IT practices, business processes, and compensating controls</p>
<p>Most important is to have the proper professionals engaged to manage the infrastructure, information assets, oversight,and reduce risk within your business.  Network Management Solutions provides robust solutions, expertise and resources to complement and support your business objectives.  Please contact us for further information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmscorp.com/2012/02/ten-it-tips-to-protect-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of Hosted Networks and Applications</title>
		<link>http://www.nmscorp.com/2012/01/management-of-hosted-networks-and-applications/</link>
		<comments>http://www.nmscorp.com/2012/01/management-of-hosted-networks-and-applications/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:58:16 +0000</pubDate>
		<dc:creator>Network Management Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Management of Hosted Networks and Applications]]></category>
		<category><![CDATA[network availability management]]></category>
		<category><![CDATA[Network Management Solutions]]></category>
		<category><![CDATA[network performance management]]></category>
		<category><![CDATA[Remote Managed Services]]></category>
		<category><![CDATA[security management]]></category>
		<category><![CDATA[server management]]></category>

		<guid isPermaLink="false">http://www.nmscorp.com/?p=854</guid>
		<description><![CDATA[You have moved all your critical processing and applications to a hosted facility.  You have designed in all the fault tolerance and backup capabilities that would address any reasonable failure scenario.  Security is tight, the network is fast, latency is at an all time low and the cost of delivery is down. Mission accomplished, time [...]]]></description>
			<content:encoded><![CDATA[<p>You have moved all your critical processing and applications to a hosted facility.  You have designed in all the fault tolerance and backup capabilities that would address any reasonable failure scenario.  Security is tight, the network is fast, latency is at an all time low and the cost of delivery is down. Mission accomplished, time to celebrate, right? Not exactly.</p>
<p>While you have been able to squeeze the design to get maximum performance and keep costs in line with projections you may have missed out on how to maintain that balance ongoing. The cost per square foot of data center space and or computer cycles and storage is at a premium. Your environment is a dynamic one and growth is inevitable.</p>
<p>In being a good steward, it is of critical importance that you can identify how resources are being consumed to keep pace with a growing demand. Unlike when you hosted your own equipment the cost to add a server or expand an application is more readily apparent as it will most likely appear on next months bill. Without performance management and monitoring  you may be lost for answers when management asks for justification.</p>
<p>Availability and performance management ensure that your finger is on the pulse of your infrastructure. Anomalies in usage may point to more than increased traffic to your sight or usage of core applications. There may be ongoing security issues you are unaware of, the latest generation of your new in-house application may be consuming inordinate resources and needs tuning, slow downs may indicate network segmentation is required.</p>
<p>Utilizing a third party <a title="Remote Managed Services" href="http://www.nmscorp.com/network-management-services/remote-managed-services/">Managed Services Provider</a> can deliver significant benefit in managing your resources as well as reducing the cost in technical support staff.  Improved performance, expanded technical expertise, and cost benefits are obtainable with the right provider.  <a href="http://www.nmscorp.com">Network Management Solutions</a> can assist in making your transition to hosted facilities an immediate and long-term success.  Please <a title="Contact" href="http://www.nmscorp.com/network-management-solutions/contact-nms/">contact us</a> to find out more about how we can help.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmscorp.com/2012/01/management-of-hosted-networks-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology as a Creative Tool</title>
		<link>http://www.nmscorp.com/2011/12/information-technology-as-a-creative-tool/</link>
		<comments>http://www.nmscorp.com/2011/12/information-technology-as-a-creative-tool/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:40:12 +0000</pubDate>
		<dc:creator>Network Management Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Creativity and Information Technolgy]]></category>
		<category><![CDATA[information technology for competitive advantage]]></category>
		<category><![CDATA[managed service provider]]></category>

		<guid isPermaLink="false">http://www.nmscorp.com/?p=811</guid>
		<description><![CDATA[You run a graphic arts, music studio, or movie production company.  It is easy to see the correlation between your deliverable and technology.  Without information technology, the applications, computing and networking, your business would not exist in its present form. At the heart of every thriving company is creativity.  It is creativity that develops, nurtures, [...]]]></description>
			<content:encoded><![CDATA[<p>You run a graphic arts, music studio, or movie production company.  It is easy to see the correlation between your deliverable and technology.  Without information technology, the applications, computing and networking, your business would not exist in its present form.</p>
<p>At the heart of every thriving company is creativity.  It is creativity that develops, nurtures, and guides the vision for the company.</p>
<p>Steve Jobs the creative visionary of Apple had a passion for being at the intersection of art and technology.  Hewlett, Packard, Gates, and many others successful entrepreneurs realized their vision through the application of technology.</p>
<p>How does technology support the creative vision of your company?</p>
<p>While access to information technology systems and applications has become increasingly abundant to all organizations, many struggle with<a title="Are You Managing Information Technology For Success?" href="http://www.nmscorp.com/2010/12/are-you-managing-information-technology-for-success/"> managing technology for success</a>.  In such cases information technology becomes a necessary evil rather than a business enabler.  This is an immense missed opportunity for the company.</p>
<p>Managed Service Providers can provide a great way for the small to midsize business gain information technology expertise, and the platforms, while optimizing cost performance models.</p>
<p>Network Management Solutions has helped many organizations based in the New York, New Jersey, Pennsylvania and surrounding regions on a national and international level to design, implement, monitor and manage robust technology infrastructures.</p>
<p>Please <a title="Contact" href="http://www.nmscorp.com/network-management-solutions/contact-nms/">contact us</a> to discuss how Network Management Solutions can help support the creativity in your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmscorp.com/2011/12/information-technology-as-a-creative-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed Security of Smartphones in the Workplace</title>
		<link>http://www.nmscorp.com/2011/12/smart-phones-in-the-workplace/</link>
		<comments>http://www.nmscorp.com/2011/12/smart-phones-in-the-workplace/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:33:59 +0000</pubDate>
		<dc:creator>Network Management Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[network integration]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[Smartphone Security]]></category>
		<category><![CDATA[smartphone security threats]]></category>

		<guid isPermaLink="false">http://www.nmscorp.com/?p=791</guid>
		<description><![CDATA[Smartphones have become prevalent in the workplace both as personal use and business devices. These two functions are distinctly different uses, or should be, and we need to remember that. While I am not advocating that companies establish policies against workers bringing personal use devices into the workplace, many businesses have embraced this, I am [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphones have become prevalent in the workplace both as personal use and business devices. These two functions are distinctly different uses, or should be, and we need to remember that. While I am not advocating that companies establish policies against workers bringing personal use devices into the workplace, many businesses have embraced this, I am strongly suggesting that personal use devices remain just that, personal use devices.</p>
<p>Many companies have stepped across the line and permit personal use devices to become part of the company network. In doing so company information is transmitted and stored on personal devices.  The risks in allowing personal use devices for company business are numerous and potential negative consequences abound  with respect to company communications, intellectual property, regulatory or legal matters, and otherwise.</p>
<p>It is critical that sound <a title="Information Assurance" href="http://www.nmscorp.com/network-management-services/information-assurance/">information assurance</a> principles are applied to mobile devices and <a title="VisionWorkforce™" href="http://www.nmscorp.com/nms-solutions/visionworkforce/">mobile workforce solutions</a>.  It is critical that the organization be able to protect and retrieve its information assets in the case of a lost cell phone, rogue employee, employee termination or otherwise.</p>
<p>While the App Stores for IPhones, Androids, and Blackberrys may seem harmless they pose significant risk to information that is stored and transmitted including sensitive business communications and assets. With personal use devices the owner controls the security, installed application and the permissions to locally stored data including address books, files, email, text messages, and other data.  Additional concerns exist in what application might be vulnerable to hack attacks.</p>
<p>Keep your company data safe, establish the polices understanding what is at risk, and own the device.  For more information contact <a href="http://www.nmscorp.com/contact-nms/">Network Management Solutions.</a>  <a title="Remote Managed Services" href="http://www.nmscorp.com/network-management-services/remote-managed-services/">Remote managed services</a>, <a title="Information Assurance" href="http://www.nmscorp.com/network-management-services/information-assurance/">information assurance</a>, <a title="Systems Integration" href="http://www.nmscorp.com/network-management-services/systems-integration/">systems integration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmscorp.com/2011/12/smart-phones-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; Where does it fit within your organization?</title>
		<link>http://www.nmscorp.com/2011/11/cloud-computing-where-does-it-fit-within-your-organization/</link>
		<comments>http://www.nmscorp.com/2011/11/cloud-computing-where-does-it-fit-within-your-organization/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:00:36 +0000</pubDate>
		<dc:creator>Network Management Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Networks and Computing]]></category>
		<category><![CDATA[Remote Managed Services]]></category>

		<guid isPermaLink="false">http://www.nmscorp.com/?p=425</guid>
		<description><![CDATA[We frequently speak with clients about cloud computing. There is much confusion and varying opinions on what cloud computing is. From our vantage point cloud computing is a marketing term that encompasses a broad array of services. According to Wikipedia &#8220;Cloud computing is the delivery of computing as a service rather than a product, whereby [...]]]></description>
			<content:encoded><![CDATA[<p>We frequently speak with clients about cloud computing. There is much confusion and varying opinions on what cloud computing is. From our vantage point cloud computing is a marketing term that encompasses a broad array of services.</p>
<p>According to Wikipedia &#8220;Cloud computing is the delivery of computing as a service rather than a product, whereby shared resources, software, and information are provided to computers and other devices as a utility (like the electricity grid) over a network (typically the Internet).&#8221; So how does this affect your organization?</p>
<p>For many cloud computing can range from customer owned hardware and software hosted in a remote service provider data center, service provider virtual machines housing customer applications, turnkey applications hosted in a &#8220;private&#8221; company intranet, or Internet based turnkey applications that are shared globally among a variety of companies.  In the purest sense of terms Cloud Computing is &#8220;Infrastructure as a Service&#8221; replacing the need for dedicated hardware, software, and local data centers as the infrastructure moves to the cloud and is hosted by the service provider.</p>
<p>Identifying where cloud computing fits in your organization can provide significant benefit or risks depending the approach and the information your company houses. In addressing the cloud, organizations must consider the potential financial benefits, performance impacts. regulatory requirements, and security risks before moving any initiative forward.</p>
<p>A clear strategy will pay dividends and reward the right approach. Network Management Solutions can assist in the decision process. Please contact us for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmscorp.com/2011/11/cloud-computing-where-does-it-fit-within-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing Managed Service Providers to Improve IT Cost Models</title>
		<link>http://www.nmscorp.com/2011/06/utilizing-managed-services-providers-to-improve-it-cost-models/</link>
		<comments>http://www.nmscorp.com/2011/06/utilizing-managed-services-providers-to-improve-it-cost-models/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:27:45 +0000</pubDate>
		<dc:creator>Network Management Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[managed service provider]]></category>
		<category><![CDATA[network availability management]]></category>
		<category><![CDATA[network performance management]]></category>

		<guid isPermaLink="false">http://www.nmscorp.com/?p=406</guid>
		<description><![CDATA[All too often the cost of IT is calculated by simple metrics which includes headcount, leases, telco facilities, maintenance and other expenses along with the whatever capital expenditures that may take place during a year. Many organizations never consider the cost of IT from workers being unable to perform their duties or loss of revenue [...]]]></description>
			<content:encoded><![CDATA[<p>All too often the cost of IT is calculated by simple metrics which includes headcount, leases, telco facilities, maintenance and other expenses along with the whatever capital expenditures that may take place during a year.  Many organizations never consider the cost of IT from workers being unable to perform their duties or loss of revenue stemming from customer disruptions.   </p>
<p>The economy has forced many organizations to cut back on IT resources impacting essential services that enable the company to deliver its goods and services as well as customers to interface with the business.  These cutbacks have a serious impact on corporate efficiency, revenue, and company profits and typically go on unmeasured.  Left unmeasured this negative impact remains outside the purview of senior management.  </p>
<p>Managed service providers are a great way for most organizations to improve service delivery, expand technical resources while improving the cost to deliver critical IT services.  MSPs can add depth to any organization by expanding hours of coverage, providing expanded expertise and skills, or freeing internal resources that can be utilized for other critical business functions.  </p>
<p>MSPs services are generally the most cost effective way to expand resources while keeping IT costs to a minimum.  Many times the benefits obtained from a robust MSP managing IT resources result in overall cost savings to an organization through increased uptime and the careful management and tuning of existing IT resources.  MSPs are generally able to deliver such cost savings through the systems, processes, procedures and expert resources that they deploy.  </p>
<p>For more information regarding Network Management Solutions services you can reach us at <a href="http://www.nmscorp.com">www.nmscorp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmscorp.com/2011/06/utilizing-managed-services-providers-to-improve-it-cost-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Slowing Your Network Down?</title>
		<link>http://www.nmscorp.com/2011/05/whats-slowing-your-network-down/</link>
		<comments>http://www.nmscorp.com/2011/05/whats-slowing-your-network-down/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:31:52 +0000</pubDate>
		<dc:creator>Network Management Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[managed service provider]]></category>
		<category><![CDATA[network availability management]]></category>
		<category><![CDATA[network performance management]]></category>
		<category><![CDATA[patch management]]></category>
		<category><![CDATA[security management]]></category>
		<category><![CDATA[server management]]></category>

		<guid isPermaLink="false">http://www.nmscorp.com/?p=389</guid>
		<description><![CDATA[Its a simple question, but do you really know?  Do your IT staff have the time, energy, tools, and expertise to manage response times?  In many small to mid-sized organizations the answer is no and even in many of the the largest of organizations this is true.  Internal staff often have too many high priority [...]]]></description>
			<content:encoded><![CDATA[<p>Its a simple question, but do you really know?  Do your IT staff have the time, energy, tools, and expertise to manage response times?  In many small to mid-sized organizations the answer is no and even in many of the the largest of organizations this is true.  Internal staff often have too many high priority demands that get in the way of network monitoring and management functions.  While perhaps in the early stages of a network buildout many small performance dips go unnoticed.  However over time network performance issues unchecked can become show stoppers.</p>
<p>Network slowdowns can originate from a variety of issues and may be indicative of overbooked resources, improper patch management, unwanted user activity, viruses, failing circuits, among many other issues. Without diligent management and monitoring of resources issues that could have been addressed without disruption now manifest themselves as major infrastructure outages. While many organizations may consider outages as part of the day to day, the overall cost to your business and its efficiency may be many times greater then considered and can be avoided.</p>
<p>Managed Service Providers are a great compliment to busy IT staffs providing robust monitoring and management capabilities that help improve service levels, reduce the cost of operations, protect investments the company has made in technology, as well as assist the business in meeting its goals. Network Management Solutions has been helping organization design, implement, monitor and manage their IT assets since 1996.  Please feel free to contact us at <a title="Network Management Solutions" href="http://www.nmscorp.com/contact-nms">http://www.nmscorp.com/contact-nms</a>/ to find out how we can assist your organization in meeting its goals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmscorp.com/2011/05/whats-slowing-your-network-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proactive Security Management of Information Technology Assets</title>
		<link>http://www.nmscorp.com/2011/02/proactive-management-of-information-technology-assets/</link>
		<comments>http://www.nmscorp.com/2011/02/proactive-management-of-information-technology-assets/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:36:36 +0000</pubDate>
		<dc:creator>Network Management Solutions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anti virus management]]></category>
		<category><![CDATA[patch management]]></category>
		<category><![CDATA[security management]]></category>
		<category><![CDATA[server management]]></category>

		<guid isPermaLink="false">http://www.nmscorp.com/?p=82</guid>
		<description><![CDATA[The management of security updates, critical server patches, anti-virus software and backup management are critical tasks in the proactive security management of information technology assets. Unless your organization is proactively managing these critical elements the security of your information is at risk. Server and desktop management must be supported by structured operational plans.  Weekly server updates [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The management of security updates, critical server patches, anti-virus software and backup management are critical tasks in the proactive security management of information technology assets.</strong></p>
<p>Unless your organization is proactively managing these critical elements the security of your information is at risk. Server and desktop management must be supported by structured operational plans.  Weekly server updates to patch OS deficiencies, security vulnerabilities or otherwise performance or availability related, need to be applied.  Additionally application updates also need to be applied on a regular basis to ensure the best application performance, availability, and security.    These same actions need to also be administered at the desktop as many security exploits are launched against desktops so proper patch management is critical.</p>
<p>While anti-virus and regular updates are a must some custom viruses operate outside of addressable memory and many go undetected.  It is therefore critical that comprehensive security suites be utilized that identify anomalous network or application activity which may have been a result of defeated anti-virus software.</p>
<p>Another critical activity to mange the security of information is a comprehensive backup management program.  This not only includes a  full and incremental backups but ongoing tape rotation to secure facilities and regular testing to restore data from backup media.  Testing restore capabilities to ensure viable backups will pay many dividends when lost data needs to be recovered.</p>
<p><span style="font-size: 13.2px;">While information security programs go far beyond these simple practices outlined pragmatic management of security updates, patches, data backup and restore capabilities are a critical component to ensure the security of your data.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmscorp.com/2011/02/proactive-management-of-information-technology-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

